Short Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron 5205U | |
Genration | 10th Gen | |
Processor Frequency | 1.90 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 2 MB | |
Display | ||
Display Size | 14 Inch | |
Display Resolution | HD (1,366 x 768) | |
Touch Screen | No | |
Display Features | 16:9 LED Backlit, Non-reflective Anti-Glare | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 16GB | |
Storage | ||
Storage Type | M.2 SATA SSD | |
Storage Capacity | 128GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Frameless black tile keyboard | |
TouchPad | ClickPad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Stereo speakers | |
Microphone | Dual Mic | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 × micro SD card slot | |
HDMI Port | 1 × HDMI-out (including 4K support) | |
USB 3 Port | 2 × USB 3.1 | |
USB Type-C / Thunderbolt Port | 1 × USB 3.1 Type-C Gen 1 port which supports Data transfer, Power Delivery and Display Port | |
Network & Connectivity | ||
LAN | Gigabit Ethernet LAN (10BASE-T/100BASE-TX/1000BASE-T) | |
WiFi | 802.11ac, agn (Dual Band) AC CM251 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Locker Slot | Yes | |
Security Chip | Firmware Trusted Platform Module (fTPM) | |
Software | ||
Operating System | Windows 10 Pro | |
Power | ||
Battery Type | 2 cell lithium-ion | |
Battery Capacity | 45.6WHR | |
Adapter Type | 45W | |
Physical Specification | ||
Color | Dark Blue | |
Dimensions | 328 x 224.8 x 18.9 mm | |
Weight | 1.55 kg | |
Other Features | ||
Other Features | Anti-bacterial paint coating, Japanese Industrial Standard Z 2801:2010 tested |
Add a Review
View All >>
(0) Relative Product