Short Description
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1125G4 | |
Genration | 11th Gen | |
Processor Frequency | 2.00 GHz up to 3.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 4 GB (1 x 4 GB) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 2666 MHz | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1 TB | |
HDD RPM | 5400 rpm | |
Extra M.2 Slot | Yes | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Natural silver keyboard with numeric keypad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media card reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C® 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 5 hours and 30 minutes ( Mixed Usage ) Up to 7 hours and 15 minutes 9 Video Playback ) |
|
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Black | |
Dimensions | 35.85 x 24.2 x 1.99 cm | |
Weight | 1.75 kg |
Add a Review
View All >>
(0) Relative Product